


Building Prosperity with Purpose
At Hejaz, we believe investing should align with what matters most; your goals, your values, and your faith. By connecting Islamic principles with global expertise, we create investment opportunities designed to help you grow and preserve wealth without compromising your value.

Islamic Portfolios for Every Goal
Explore Hejaz's sharia-compliant ETFs, retail managed funds, and wholesale funds:
| Ticker Fund Name | Domicile | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|---|
ASX:ISLM Hejaz Equities Fund Active ETF | AUS | Oct 17, 2022 | -8.36% | -5.98% | -4.85% | 1.81% | 7.87% | Mar 31, 2026 |
ASX:HJZP Hejaz Property Fund Active ETF | AUS | Oct 17, 2022 | -5.05% | -5.50% | -8.02% | -9.07% | -2.74% | Mar 31, 2026 |
ASX:HJHI Hejaz High Income Active ETF | AUS | Apr 30, 2024 | -6.76% | -4.70% | -1.67% | 4.86% | 3.77% | Mar 31, 2026 |
ASX:HHIF Hejaz High Innovation Active ETF | AUS | Apr 30, 2024 | -7.82% | -15.17% | -24.93% | -15.59% | -11.60% | Mar 31, 2026 |
ASX:SKUK Hejaz Sukuk Active ETF | AUS | Nov 2, 2023 | 0.49% | -6.44% | -7.33% | -5.22% | 2.36% | Mar 31, 2026 |
HEF Hejaz Equities Fund - Managed Fund | AUS | Jan 12, 2022 | -8.36% | -5.98% | -4.85% | 1.82% | 3.84% | Mar 31, 2026 |
HPF Hejaz Property Fund - Managed Fund | AUS | Jan 12, 2022 | -5.05% | -5.50% | -8.02% | -9.07% | -6.95% | Mar 31, 2026 |
HGEF Hejaz Global Ethical Fund | AUS | Jul 15, 2017 | -3.84% | -2.91% | -4.10% | -0.85% | 3.64% | Mar 31, 2026 |
HIF Hejaz Income Fund | AUS | Feb 28, 2022 | 0.34% | 1.50% | 3.00% | 6.82% | 7.02% | Mar 31, 2026 |
HPCF Hejaz Private Credit Fund | AUS | Apr 22, 2024 | 0.83% | 2.30% | - | 10.75% | 19.11% | April 30, 2026 |
HSIF Hejaz Social Impact Fund | AUS | Sep 17, 2018 | 0.20% | 0.62% | - | 2.94% | 3.57% | April 30, 2026 |
HEIF Hejaz Enhanced Income Fund | AUS | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | 45.02% (Cumulative) | April 30, 2026 |
HPEF Hejaz Private Equity Fund | AUS | Apr 30, 2024 | 18.79% | 18.54% | 16.00% | - | 77.97% (Cumulative) | April 30, 2026 |
Investing with Integrity and Purpose
Built on faith and guided by purpose, our investment approach connects Islamic values with modern strategy.
Sharia-Governed
Each portfolio complies with globally recognised Islamic finance standards.
Diversified Portfolios
We manage risk through diversified exposure across asset classes and geographies.
Long-Term Focus
Our portfolios are built for sustainable growth, not short-term speculation.
Data-Driven Decisions
Every investment decision is grounded in data, insight, and rigorous due diligence.
Sharia Screening Methodology for Investment Products
This document outlines the screening criteria and methodology used by Hejaz for its investment options.

Innovation That Powers Our Vision